The Honor View 20 is the first smartphone to launch in the nation with a punch-hole display and first smartphone to include a 48 MP back facing camera.
There’s that 6.4-inch display that demonstrates that existence with hole-punched screens won’t be so terrible and no lack of intensity , either here on account of Huawei’s Kirin 980 chipset, and you more likely than not won’t be stuck in an unfortunate situation in the event that you neglect to charge your View 20 every so often.
The completion is gleaming and, dark, which is a flat out magnet for fingerprints, so you’ll see it extreme to keep this smartphone looking pleasant without a case particularly with overwhelming gaming sessions.
Here is the full specification and review of the Honor View 20.
Honor View 20 Specification
Announced | 2018, December | |
Dimensions Weight Build SIM | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) 180 g (6.35 oz) Front glass, aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
|
Type Size Resolution Protection | IPS LCD capacitive touchscreen, 16M colors 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) 1080 x 2310 pixels (~398 ppi density) Yes |
|
OS Chip set CPU GPU | Android 9.0 (Pie); Magic UI 2 HiSilicon Kirin 980 (7 nm) Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) Mali-G76 MP10 |
|
Dual Features Video | 48 MP, f/1.8, 1/2", 0.8µm, PDAF TOF 3D stereo camera Panorama, HDR, LED flash [email protected], [email protected], [email protected], (gyro-EIS) |
|
Single Features Video | 25 MP, f/2.0, 27mm HDR [email protected] |
|
Technology WLAN Bluetooth GPS NFC Radio USB | GSM / CDMA / HSPA / LTE Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot 5.0, A2DP, aptX HD, LE Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS Yes No 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
|
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compassBixby natural language commands and dictation Samsung DeX |
|
Non-removable Li-Po 4000 mAh battery Fast battery charging 5V/4.5A 22.5W - Global Fast battery charging 9V/2A 18W - Indi |
Advantages and Disadvantages of Honor View 20
Honor View 20 Purchase
Seller | Price | Details |
---|---|---|
![]() | ₹37,999.00 | ![]() |
Also Read
Mid-Range Phones With Qualcomm Snapdragon 730 & 665 Chips Announced