The OnePlus 6T comes with a cutting-edge in-display fingerprint sensor.OnePlus claims this as the fastest in-display reader in the smartphone industry with an unlock time of around 0.34 seconds.
The device has a stunning all-glass design with 6.41-inch optic AMOLED display with 85% screen-to-body ratio. It’s been designed to be anti-glare,water and dust resistant and scratch resistant.
Camera performance is good and offers a dual-lens measuring 20MP and 16MP camera. The speedy device runs Qualcomm Snapdragon 845 chipset as like OnePlus 6 with upto 8 GB of RAM
The impressive device has a 3,700mAh battery and supports Fast Charge for a day’s power in just half an hour.
Here is the full specification and review of the OnePlus 6T.
OnePlus 6T Specification
LAUNCH | Announced | 2018, November |
BODY | Dimensions Weight Build SIM | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) 185 g (6.53 oz) Front/back glass, aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type Size Resolution Protection | Optic AMOLED capacitive touchscreen, 16M colors 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) Corning Gorilla Glass 6 DCI-P3 |
PLATFORM | OS Chip set CPU GPU | Android 9.0 (Pie); OxygenOS 9.0.5 Qualcomm SDM845 Snapdragon 845 (10 nm) Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) Adreno 630 |
MAIN CAMERA | Dual Features Video | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF Dual-LED flash, HDR, panorama [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
SELFIE CAMERA | Single Features Video | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Auto-HDR, gyro-EIS [email protected] |
NETWORK | Technology WLAN Bluetooth GPS NFC Radio USB | GSM / CDMA / HSPA / LTE Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot 5.0, A2DP, aptX HD, LE Yes, with A-GPS, GLONASS, BDS, GALILEO Yes No 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Other | Features | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Advantages and Disadvantages of The OnePlus 6T
Pros | Cons |
---|---|
Slim,High Resolution Sharp Screen | Does not Support Memory Card |
High Resolution Dual Camera with Flash | Has A Hybrid SIM Slot |
Supports 4K Video Recording,3G,4G,VoLTE,GPS,Bluetooth v5.0 | It is too Heavy |
Includes Fingerprint Sensor and Face Unlock |
The OnePlus 6T Purchase
Seller | Price | Details |
---|---|---|
![]() | ₹34,999 | ![]() |
Share Your Reviews
Also Read
Xiaomi Redmi Go Review with Pros and Cons