The Redmi Y3 has an obvious mission to make selfies extraordinary again with 32MP selfie camera. The gadget additionally gets new look to it, which makes it feel more classier contrasted with its antecedent.
The gadget is being propelled at a beginning cost of Rs 9,999 for the base variant of 3GB RAM and 32GB internal storage. The smartphone’s higher variation with 4GB RAM+64GB ROM comes at Rs 11,999.
It accompanies a 6.26-inch IPS LCD display with just HD+ resolution powered by the Qualcomm Snapdragon 632.
Here is the full specification, advantage and disadvantage of Xiaomi Redmi Y3.
Xiaomi Redmi Y3 Specification
Announced | 2019, April | |
Dimensions SIM | 158.7 x 75.6 x 8.5 mm Dual SIM & Splash Resistant |
|
Type Size Resolution Protection | IPS LCD Capacitive Touchscreen 6.26 Inches 720 x 1520 Pixels Corning Gorilla Glass 5 |
|
OS Chip set CPU GPU | Android 9.0 Qualcomm SDM632 Snapdragon 632 Octa-core Adreno 506 |
|
Dual Features Video | 12 MP + 2 MP LED flash, Panorama, HDR [email protected]/60fps |
|
Single Features Video | 32 MP HDR [email protected] |
|
Technology WLAN Bluetooth GPS USB | GSM / HSPA / LTE Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Yes Yes 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
|
Features | Fingerprint Rear-Mounted, Accelerometer, Gyro, Proximity, Compass | |
Li-Po 4000 mAh Non-removable battery |
Advantages and Disadvantages of Xiaomi Redmi Y3
Pros | Cons |
---|---|
Excellent Design with battery performance | Display is average |
Worth Selfie Camera | Ads |
Hybrid Slot | Underwhelming performance |
Xiaomi Redmi Y3 Purchase
Seller | Price | Details |
---|---|---|
Xiaomi Redmi Y3 (4GB RAM + 64GB) expected price in India is ₹11,999. |
Submit Your Review
Also Read
Huawei Mate 20 Pro Review With Pros and Cons